2014 Official World Golf Ranking - Feb. 3 - Stadler's big move
European Tour PGA Tour

2014 Official World Golf Ranking – Feb. 3 – Stadler’s big move

FOLLOW: iHEART | TUNEIN


It took longer than he would have wanted, but Kevin Stadler is now a winner on the PGA Tour. A back-and-forth back nine with Bubba Watson and several other contenders, none who seemed to want to step up to win the tournament, ended with Stadler's 72nd-hole par as the decisive stroke to win the Waste Management Phoenix Open. The win gives Stadler a trip to the Masters, where he will join his father, '82 champion Craig, to become the first father-son pair to play in the same Masters.

A world away in Dubai, it appeared to be Rory McIlroy's championship to lose at the Omega Dubai Desert Classic. McIlroy stumbled in the final round at Emirates G.C., however, opening the door for defending champion Stephen Gallacher to become the first player in the quarter-century history of the event to repeat.

Here's a look at the Official World Golf Ranking top 50:

Rank Prev Change Country Player Avg Pts Total Events
1 1 0 USA Tiger Woods 10.4055 437.03 42
2 2 0 AUS Adam Scott 8.8013 378.45 43
3 3 0 SWE Henrik Stenson 8.7296 453.94 52
4 4 0 USA Phil Mickelson 6.936 339.87 49
5 5 0 ENG Justin Rose 6.6413 338.7 51
6 7 1 USA Zach Johnson 6.2488 324.94 52
7 6 -1 NIR Rory McIlroy 6.2315 311.58 50
8 8 0 USA Matt Kuchar 5.8645 304.96 52
9 9 0 ESP Sergio Garcia 5.8591 292.96 50
10 10 0 AUS Jason Day 5.4696 235.19 43
11 11 0 USA Steve Stricker 5.2175 208.7 40
12 14 2 USA Dustin Johnson 4.7913 220.4 46
13 12 -1 ENG Ian Poulter 4.7884 239.42 50
14 13 -1 USA Jason Dufner 4.7275 245.83 52
15 17 2 NIR Graeme McDowell 4.7239 236.19 50
16 16 0 USA Jordan Spieth 4.6768 187.07 40
17 15 -2 USA Brandt Snedeker 4.6532 232.66 50
18 18 0 RSA Charl Schwartzel 4.4745 232.68 52
19 19 0 USA Webb Simpson 4.4139 225.11 51
20 20 0 ENG Luke Donald 4.2068 210.34 50
21 21 0 USA Jim Furyk 4.1082 197.19 48
22 23 1 JPN Hideki Matsuyama 4.1063 164.25 40
23 22 -1 USA Keegan Bradley 4.0346 209.8 52
24 24 0 DEN Thomas Bjorn 3.7603 195.53 52
25 30 5 USA Bubba Watson 3.706 170.48 46
26 34 8 CAN Graham Delaet 3.5076 182.39 52
27 25 -2 WAL Jamie Donaldson 3.4271 174.78 51
28 33 5 USA Ryan Moore 3.2963 164.81 50
29 26 -3 ENG Lee Westwood 3.2894 171.05 52
30 27 -3 RSA Louis Oosthuizen 3.2743 166.99 51
31 31 0 FRA Victor Dubuisson 3.2615 133.72 41
32 29 -3 USA Bill Haas 3.2613 169.59 52
33 36 3 USA Hunter Mahan 3.1498 163.79 52
34 28 -6 RSA Ernie Els 3.1444 163.51 52
35 32 -3 USA Jimmy Walker 3.1379 163.17 52
36 35 -1 USA Nick Watney 2.9948 155.73 52
37 67 30 SCO Stephen Gallacher 2.8614 148.79 52
38 37 -1 ESP Gonzalo Fdez-Castano 2.7997 145.58 52
39 38 -1 ESP Miguel A Jimenez 2.7074 129.96 48
40 39 -1 USA Kevin Streelman 2.7014 140.47 52
41 40 -1 USA Billy Horschel 2.6802 139.37 52
42 46 4 USA Harris English 2.6533 137.97 52
43 41 -2 NED Joost Luiten 2.6217 136.33 52
44 43 -1 ITA Francesco Molinari 2.6157 136.02 52
45 42 -3 USA Patrick Reed 2.6035 117.16 45
46 49 3 SWE Jonas Blixt 2.5143 130.74 52
47 44 -3 GER Martin Kaymer 2.5077 130.4 52
48 45 -3 RSA Branden Grace 2.5074 130.39 52
49 48 -1 USA Chris Kirk 2.4901 129.48 52
50 47 -3 ITA Matteo Manassero 2.467 128.29 52

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.

Add Comment

Click here to post a comment