2016 British Open Championship leaderboard, results and prize money payouts
European Tour Featured Open Championship PGA Tour

2016 British Open Championship leaderboard, results and prize money payouts

Credit: Getty Images
FOLLOW: iHEART | TUNEIN


Henrik Stenson won the 2016 British Open Championship at Royal Troon to win his first major championship and the first major title for a Swedish man.

Stenson finished the championship at 20-under 264, setting the new 72-hole aggregate scoring record in British Open history and beating Tiger Woods' 2000 performance at St. Andrews for the lowest score against par in a British Open. He beat Phil Mickelson by hree shots, who finishes second in a major championship for the 11th time in his illustrious career.

Behind Mickelson was J.B. Holmes in third place at 6-under 278 and 49-year-old Steve Stricker in fourth place at 5 under par.

Stenson won the $1.52 million winner's share of the $8.4 million prize pool.

RELATED: 2017 British Open Championship purse, winner's share, prize money payouts

2016 British Open Championship leaderboard, results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Henrik Stenson -20 68 65 68 63 264 $1,549,590
2 Phil Mickelson -17 63 69 70 65 267 $890,190
3 J.B. Holmes -6 70 70 69 69 278 $571,040
4 Steve Stricker -5 67 75 68 69 279 $444,436
T5 Rory McIlroy -4 69 71 73 67 280 $310,798
T5 Tyrrell Hatton -4 70 71 71 68 280 $310,798
T5 Sergio Garcia -4 68 70 73 69 280 $310,798
8 Andrew Johnston -3 69 69 70 73 281 $224,196
T9 Dustin Johnson -2 71 69 72 70 282 $178,477
T9 Soren Kjeldsen -2 67 68 75 72 282 $178,477
T9 Bill Haas -2 68 70 69 75 282 $178,477
T12 Matthew Southgate -1 71 71 72 69 283 $122,154
T12 Andy Sullivan -1 67 76 71 69 283 $122,154
T12 Emiliano Grillo -1 69 72 72 70 283 $122,154
T12 Gary Woodland -1 69 73 71 70 283 $122,154
T12 Zach Johnson -1 67 70 75 71 283 $122,154
T12 Patrick Reed -1 66 74 71 72 283 $122,154
T18 Miguel Jimenez E 71 72 70 71 284 $91,492
T18 Charl Schwartzel E 72 66 73 73 284 $91,492
T18 Keegan Bradley E 67 68 76 73 284 $91,492
T18 Tony Finau E 67 71 72 74 284 $91,492
T22 Lee Westwood 1 71 73 73 68 285 $69,113
T22 Jason Dufner 1 71 71 74 69 285 $69,113
T22 Justin Rose 1 68 77 70 70 285 $69,113
T22 David Howell 1 74 70 71 70 285 $69,113
T22 Jason Day 1 73 70 71 71 285 $69,113
T22 Thongchai Jaidee 1 71 74 69 71 285 $69,113
T22 Brandt Snedeker 1 73 73 68 71 285 $69,113
T22 Kevin Na 1 70 69 73 73 285 $69,113
T30 Jordan Spieth 2 71 75 72 68 286 $51,489
T30 Russell Knox 2 72 70 75 69 286 $51,489
T30 Darren Clarke 2 71 72 73 70 286 $51,489
T30 Ryan Palmer 2 72 73 71 70 286 $51,489
T30 Thomas Pieters 2 68 76 70 72 286 $51,489
T30 Haydn Porteous 2 70 76 68 72 286 $51,489
T36 Padraig Harrington 3 70 72 73 72 287 $42,861
T36 Francesco Molinari 3 69 71 73 74 287 $42,861
T36 Martin Kaymer 3 66 73 74 74 287 $42,861
T39 Bubba Watson 4 70 76 72 70 288 $37,091
T39 Matt Jones 4 69 73 75 71 288 $37,091
T39 Rafael Cabrera Bello 4 68 71 75 74 288 $37,091
T39 Webb Simpson 4 70 72 71 75 288 $37,091
T43 Adam Scott 5 69 73 76 71 289 $31,322
T43 Luke Donald 5 73 72 72 72 289 $31,322
T43 Jim Herman 5 70 70 72 77 289 $31,322
T46 Harris English 6 73 73 73 71 290 $25,227
T46 Richard Sterne 6 68 74 76 72 290 $25,227
T46 Rickie Fowler 6 69 72 76 73 290 $25,227
T46 Ryan Moore 6 70 73 74 73 290 $25,227
T46 Alexander Noren 6 70 72 73 75 290 $25,227
T46 Nicolas Colsaerts 6 72 73 70 75 290 $25,227
T46 Matt Kuchar 6 71 68 75 76 290 $25,227
T53 Danny Willett 7 71 75 74 71 291 $22,103
T53 Kevin Chappell 7 71 75 73 72 291 $22,103
T53 Kyung-tae Kim 7 70 71 77 73 291 $22,103
T53 Justin Thomas 7 67 77 74 73 291 $22,103
T53 Marc Leishman 7 74 69 75 73 291 $22,103
58 Ryan Evans 8 71 75 74 72 292 $21,364
T59 Daniel Summerhays 9 71 73 77 72 293 $21,034
T59 Jon Rahm 9 74 71 73 75 293 $21,034
T59 Jim Furyk 9 74 72 72 75 293 $21,034
T59 Byeong-Hun An 9 70 70 76 77 293 $21,034
T63 Mark O'Meara 10 71 72 78 73 294 $20,573
T63 Paul Lawrie 10 72 74 74 74 294 $20,573
T63 Graeme McDowell 10 75 71 72 76 294 $20,573
T66 Zander Lombard 11 69 76 74 76 295 $20,244
T66 Harold Varner, III 11 71 72 75 77 295 $20,244
T68 Marco Dawson 12 72 73 77 74 296 $19,848
T68 Patton Kizzire 12 76 70 75 75 296 $19,848
T68 James Hahn 12 74 72 74 76 296 $19,848
T68 Anirban Lahiri 12 69 72 76 79 296 $19,848
T72 Scott Hend 13 71 73 77 76 297 $19,320
T72 Yuta Ikeda 13 68 74 78 77 297 $19,320
T72 Branden Grace 13 70 74 76 77 297 $19,320
T72 Jamie Donaldson 13 69 73 76 79 297 $19,320
76 Kevin Kisner 14 70 72 80 76 298 $18,991
77 Charley Hoffman 15 71 73 78 77 299 $18,859
78 Colin Montgomerie 17 71 75 79 76 301 $18,726
T79 Kodai Ichihara 18 69 77 78 78 302 $18,529
T79 Soomin Lee 18 68 77 75 82 302 $18,529
81 Greg Chalmers 21 72 71 77 85 305 $18,331

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.