2016 Wells Fargo Championship leaderboard, results and prize money payouts
PGA Tour

2016 Wells Fargo Championship leaderboard, results and prize money payouts

FOLLOW: iHEART | TUNEIN


James Hahn won the 2016 Wells Fargo Championship at Quail Hollow Club in Charlotte, N.C., beating Roberto Castro on the first hole of a sudden-death playoff with a par on the 18th hole. For Hahn, it's his second PGA Tour win and it comes after a streak of eight consecutive missed cuts. For Castro, he missed an opportunity for his first PGA Tour win.

Justin Rose finished alone in third, a shot out of the playoff at 8-under 280. Rickie Fowler, the 54-hole leader, as well Phil Mickelson, Rory McIlroy and Andrew Loupe finished tied for fourth at 7 under par.

Hahn wins the $1.314 million winner's share of the $7.3 million purse.

2016 Wells Fargo Championship leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 TOTAL MONEY
1 James Hahn -9 70 71 68 70 279 $1,314,000
2 Roberto Castro -9 71 66 71 71 279 $788,400
3 Justin Rose -8 70 70 69 71 280 $496,400
T4 Phil Mickelson -7 69 70 76 66 281 $287,438
T4 Rory McIlroy -7 73 69 73 66 281 $287,438
T4 Andrew Loupe -7 65 71 74 71 281 $287,438
T4 Rickie Fowler -7 71 68 68 74 281 $287,438
8 Lucas Glover -6 71 70 70 71 282 $226,300
T9 Danny Lee -5 72 71 73 67 283 $204,400
T9 Fabian Gomez -5 75 69 69 70 283 $204,400
T11 Hideki Matsuyama -4 74 71 70 69 284 $167,900
T11 Chesson Hadley -4 71 67 76 70 284 $167,900
T11 Tim Wilkinson -4 68 73 70 73 284 $167,900
T14 Daniel Summerhays -3 69 75 71 70 285 $131,400
T14 Brendan Steele -3 71 70 72 72 285 $131,400
T14 Retief Goosen -3 69 72 71 73 285 $131,400
T17 David Lingmerth -2 71 71 76 68 286 $95,526
T17 William McGirt -2 70 74 74 68 286 $95,526
T17 Harris English -2 71 71 74 70 286 $95,526
T17 Francesco Molinari -2 72 70 73 71 286 $95,526
T17 Adam Scott -2 73 70 72 71 286 $95,526
T17 John Senden -2 68 72 73 73 286 $95,526
T17 Daniel Berger -2 68 71 74 73 286 $95,526
T24 Harold Varner, III -1 72 69 74 72 287 $62,232
T24 Patton Kizzire -1 72 69 74 72 287 $62,232
T24 Gary Woodland -1 72 72 71 72 287 $62,232
T24 Scott Langley -1 70 69 71 77 287 $62,232
T28 Robert Streb E 75 70 73 70 288 $47,502
T28 Robert Garrigus E 71 72 74 71 288 $47,502
T28 Tony Finau E 74 69 74 71 288 $47,502
T28 Patrick Reed E 73 71 73 71 288 $47,502
T28 Johnson Wagner E 72 72 71 73 288 $47,502
T28 Camilo Villegas E 74 71 70 73 288 $47,502
T28 Dawie Van Der Walt E 67 77 69 75 288 $47,502
T35 Sean O'Hair 1 71 71 76 71 289 $35,222
T35 Vaughn Taylor 1 72 73 73 71 289 $35,222
T35 Brian Harman 1 69 70 78 72 289 $35,222
T35 Chris Stroud 1 70 72 75 72 289 $35,222
T35 Boo Weekley 1 69 73 75 72 289 $35,222
T35 Mark Hubbard 1 70 68 76 75 289 $35,222
T41 Jason Gore 2 72 70 83 65 290 $22,642
T41 Martin Kaymer 2 71 73 77 69 290 $22,642
T41 Derek Ernst 2 71 73 75 71 290 $22,642
T41 Colt Knost 2 73 68 76 73 290 $22,642
T41 Kyle Reifers 2 72 72 73 73 290 $22,642
T41 Kevin Chappell 2 67 74 74 75 290 $22,642
T41 Steve Wheatcroft 2 65 74 76 75 290 $22,642
T41 Cameron Tringale 2 72 70 73 75 290 $22,642
T41 Anirban Lahiri 2 66 77 72 75 290 $22,642
T41 Tom Hoge 2 73 72 70 75 290 $22,642
T41 Martin Piller 2 69 72 72 77 290 $22,642
T41 Paul Casey 2 70 71 72 77 290 $22,642
T53 Angel Cabrera 3 73 72 74 72 291 $16,589
T53 Alex Cejka 3 70 74 75 72 291 $16,589
T53 Scott Stallings 3 71 74 74 72 291 $16,589
T53 J.B. Holmes 3 72 72 74 73 291 $16,589
T53 Hunter Mahan 3 75 70 73 73 291 $16,589
T53 Jhonattan Vegas 3 73 70 74 74 291 $16,589
T53 Matt Dobyns 3 72 71 73 75 291 $16,589
T53 Jamie Lovemark 3 74 70 71 76 291 $16,589
T61 Ian Poulter 4 70 74 77 71 292 $15,695
T61 Scott Pinckney 4 73 72 73 74 292 $15,695
T61 Adam Hadwin 4 71 74 73 74 292 $15,695
T61 Emiliano Grillo 4 74 71 71 76 292 $15,695
T65 Martin Laird 5 69 76 77 71 293 $15,111
T65 Jeff Overton 5 71 71 77 74 293 $15,111
T65 Carlos Ortiz 5 71 74 74 74 293 $15,111
T65 Erik Compton 5 70 74 73 76 293 $15,111
T69 Ernie Els 6 74 69 78 73 294 $14,673
T69 Michael Kim 6 73 70 77 74 294 $14,673
T71 Rob Oppenheim 7 71 73 79 72 295 $14,089
T71 Henrik Norlander 7 72 71 79 73 295 $14,089
T71 Trevor Immelman 7 72 73 77 73 295 $14,089
T71 Luke Donald 7 76 69 77 73 295 $14,089
T71 David Toms 7 72 73 75 75 295 $14,089
T71 Brett Stegmaier 7 72 72 73 78 295 $14,089
T77 Vijay Singh 8 73 72 77 74 296 $13,505
T77 Graham DeLaet 8 71 71 76 78 296 $13,505

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.