2016 RBC Heritage leaderboard, results and prize money payouts
PGA Tour

2016 RBC Heritage leaderboard, results and prize money payouts

FOLLOW: iHEART | TUNEIN


Branden Grace picked up his first PGA Tour win at the 2016 RBC Heritage at Harbour Town Golf Links on Hilton Head Island, S.C.

The 27-year-old South African won at 9-under 275, two shots ahead of Luke Donald and Russell Knox. Grace won the $1.062 million winner's share of the $5.9 million purse.

Bryson DeChambeau finished tied for fourth with Kevin Na in his first professional start, four shots back of Grace. He earns $259,600 for his first professional paycheck.

2016 RBC Heritage leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Branden Grace -9 66 74 69 66 275 $1,062,000
T2 Russell Knox -7 72 65 73 67 277 $519,200
T2 Luke Donald -7 66 71 69 71 277 $519,200
T4 Bryson DeChambeau -5 70 69 72 68 279 $259,600
T4 Kevin Na -5 73 71 66 69 279 $259,600
T6 Bryce Molder -4 70 70 73 67 280 $197,650
T6 Meen Whee Kim -4 71 72 68 69 280 $197,650
T6 Jason Kokrak -4 71 68 68 73 280 $197,650
T9 Ricky Barnes -3 71 68 74 68 281 $147,500
T9 Aaron Baddeley -3 71 69 73 68 281 $147,500
T9 William McGirt -3 69 71 72 69 281 $147,500
T9 Kevin Chappell -3 68 68 75 70 281 $147,500
T9 Matt Kuchar -3 67 71 72 71 281 $147,500
T14 Ernie Els -2 72 71 73 66 282 $88,631
T14 David Toms -2 69 73 71 69 282 $88,631
T14 Colt Knost -2 73 70 70 69 282 $88,631
T14 Graham DeLaet -2 69 70 72 71 282 $88,631
T14 Si Woo Kim -2 68 72 71 71 282 $88,631
T14 Tyler Aldridge -2 71 73 67 71 282 $88,631
T14 Bill Haas -2 69 72 69 72 282 $88,631
T14 Charley Hoffman -2 68 68 71 75 282 $88,631
T14 Patton Kizzire -2 69 68 71 74 282 $88,631
T23 John Senden -1 71 73 74 65 283 $49,729
T23 Jason Day -1 67 69 79 68 283 $49,729
T23 Charles Howell III -1 69 75 70 69 283 $49,729
T23 Morgan Hoffmann -1 70 69 74 70 283 $49,729
T23 Chad Campbell -1 71 69 73 70 283 $49,729
T23 Russell Henley -1 72 67 71 73 283 $49,729
T23 Chris Kirk -1 72 66 71 74 283 $49,729
T30 Adam Hadwin E 71 73 73 67 284 $39,235
T30 Marc Leishman E 71 72 68 73 284 $39,235
32 Shawn Stefani 1 71 71 69 74 285 $36,580
T33 David Lingmerth 2 67 71 76 72 286 $31,172
T33 Chez Reavie 2 70 74 71 71 286 $31,172
T33 Will Wilcox 2 72 70 72 72 286 $31,172
T33 Kyle Stanley 2 72 70 71 73 286 $31,172
T33 Lucas Glover 2 72 67 72 75 286 $31,172
T33 Zach Johnson 2 71 68 70 77 286 $31,172
T39 Luke List 3 73 68 78 68 287 $23,600
T39 Boo Weekley 3 70 71 76 70 287 $23,600
T39 Johnson Wagner 3 68 73 74 72 287 $23,600
T39 Bronson Burgoon 3 70 69 74 74 287 $23,600
T39 Tony Finau 3 67 73 73 74 287 $23,600
T39 George McNeill 3 68 70 73 76 287 $23,600
T45 Ben Martin 4 70 74 74 70 288 $16,874
T45 Fabian Gomez 4 68 76 73 71 288 $16,874
T45 Jerry Kelly 4 70 69 77 72 288 $16,874
T45 Francesco Molinari 4 69 74 73 72 288 $16,874
T45 Spencer Levin 4 68 74 71 75 288 $16,874
T45 Ben Crane 4 74 68 71 75 288 $16,874
T51 Daniel Summerhays 5 72 68 80 69 289 $14,199
T51 Seung-yul Noh 5 72 69 75 73 289 $14,199
T51 Jim Herman 5 72 71 73 73 289 $14,199
T54 Ian Poulter 6 72 72 76 70 290 $13,452
T54 Mark Wilson 6 72 72 73 73 290 $13,452
T54 Jason Dufner 6 76 67 73 74 290 $13,452
T54 Geoff Ogilvy 6 72 69 74 75 290 $13,452
T54 Billy Horschel 6 74 66 74 76 290 $13,452
T59 Davis Love III 7 73 69 77 72 291 $12,862
T59 Justin Leonard 7 73 71 72 75 291 $12,862
T59 Zac Blair 7 69 71 75 76 291 $12,862
T59 Tyrone van Aswegen 7 72 70 73 76 291 $12,862
T59 Will MacKenzie 7 73 71 71 76 291 $12,862
T64 Scott Brown 8 71 73 76 72 292 $12,449
T64 Vaughn Taylor 8 70 74 75 73 292 $12,449
T66 Webb Simpson 9 73 70 75 75 293 $12,213
T66 Vijay Singh 9 71 71 75 76 293 $12,213
68 Harold Varner, III 10 72 70 78 74 294 $12,036
T69 Kevin Kisner 11 72 71 75 77 295 $11,859
T69 Jason Bohn 11 74 69 75 77 295 $11,859
T71 Camilo Villegas 12 71 72 77 76 296 $11,505
T71 Ryan Palmer 12 71 73 76 76 296 $11,505
T71 Derek Fathauer 12 71 73 76 76 296 $11,505
T71 Steve Wheatcroft 12 72 68 75 81 296 $11,505
75 Justin Thomas 17 72 70 77 82 301 $11,210
MDF Nick Taylor MDF 73 71 77 DNF 221 $10,915
MDF Michael Kim MDF 75 69 77 DNF 221 $10,915
MDF Greg Owen MDF 72 71 78 DNF 221 $10,915
MDF Andres Gonzales MDF 71 72 78 DNF 221 $10,915
MDF Chris Stroud MDF 71 73 79 DNF 223 $10,620
MDF Carl Pettersson MDF 71 69 84 DNF 224 $10,502
MDF Hiroshi Iwata MDF 71 73 83 DNF 227 $10,384

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.