Who made and missed the cut at the 2016 Masters?
Masters

Who made and missed the cut at the 2016 Masters?

FOLLOW: iHEART | TUNEIN


The weekend field is set at the 2016 Masters after the 36-hole cut was made following Friday play. The Masters cut rule provides the top 50 players and ties, as well any player within 10 shots of the lead, qualify for the final 36 holes.

With Jordan Spieth leading at 4-under 132, any player at 6 over par or better made the cut. A total of 57 players made the cut, including Bubba Watson as the last player to get to the weekend. He has the option of going out first with a non-competing marker, club member Jeff Knox, on Saturday morning.

Among the big names to miss the cut? Rickie Fowler, Phil Mickelson, Zach Johnson, Charl Schwartzel, Tom Watson, Ernie Els, Graeme McDowell and Jason Dufner.

Who made the cut at the 2016 Masters?

POS PLAYER TO PAR R1 R2 TOTAL
1 Jordan Spieth -4 66 74 140
2 Rory McIlroy -3 70 71 141
T3 Danny Lee -2 68 74 142
T3 Scott Piercy -2 70 72 142
T5 Soren Kjeldsen -1 69 74 143
T5 Hideki Matsuyama -1 71 72 143
T5 Brandt Snedeker -1 71 72 143
T8 Kiradech Aphibarnrat E 72 72 144
T8 Daniel Berger E 73 71 144
T8 Bryson DeChambeau (a) E 72 72 144
T8 Sergio Garcia E 69 75 144
T8 Dustin Johnson E 73 71 144
T8 Shane Lowry E 68 76 144
T8 Danny Willett E 70 74 144
T15 Jason Day 1 72 73 145
T15 J.B. Holmes 1 72 73 145
T15 Smylie Kaufman 1 73 72 145
T15 Brooks Koepka 1 73 72 145
T15 Bernhard Langer 1 72 73 145
T15 Troy Merritt 1 74 71 145
T15 Bernd Wiesberger 1 73 72 145
T15 Chris Wood 1 72 73 145
T23 Angel Cabrera 2 73 73 146
T23 Paul Casey 2 69 77 146
T23 Jamie Donaldson 2 74 72 146
T23 Emiliano Grillo 2 71 75 146
T23 Davis LoveIII 2 73 73 146
T23 Kevin Na 2 72 74 146
T23 Justin Rose 2 69 77 146
T23 Kevin Streelman 2 71 75 146
T23 Jimmy Walker 2 71 75 146
T23 Lee Westwood 2 71 75 146
T33 Keegan Bradley 3 74 73 147
T33 Rafa CabreraBello 3 74 73 147
T33 Harris English 3 74 73 147
T33 Matthew Fitzpatrick 3 71 76 147
T33 Billy Horschel 3 70 77 147
T33 Romain(a) Langasque 3 74 73 147
T33 Ian Poulter 3 69 78 147
T33 Cameron Smith 3 74 73 147
T33 Henrik Stenson 3 72 75 147
T42 Charley Hoffman 4 71 77 148
T42 Thongchai Jaidee 4 72 76 148
T42 Matt Kuchar 4 75 73 148
T42 Hunter Mahan 4 73 75 148
T42 Adam Scott 4 76 72 148
T47 Victor Dubuisson 5 73 76 149
T47 Bill Haas 5 75 74 149
T47 Martin Kaymer 5 74 75 149
T47 Kevin Kisner 5 77 72 149
T47 Anirban Lahiri 5 76 73 149
T47 Larry Mize 5 76 73 149
T47 Louis Oosthuizen 5 72 77 149
T47 Patrick Reed 5 76 73 149
T47 Webb Simpson 5 77 72 149
T47 Justin Thomas 5 76 73 149
57 Bubba Watson 6 75 75 150

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.