2016 Official World Golf Ranking Feb. 15: Mickelson to top 20, Taylor to No. 100
GNN News

2016 Official World Golf Ranking Feb. 15: Mickelson to top 20, Taylor to No. 100

FOLLOW: iHEART | TUNEIN


Phil Mickelson may not have won the AT&T Pebble Beach Pro-Am, but his solo second-place finish at the old Crosby Clambake allowed him to jump nine spots in the Official World Golf Ranking, going from 29th to 20th.

Vaughn Taylor, who won for the first time in nearly 11 years on Sunday, moved from 447th in the world to No. 100, on the nose.

With his T-11 finish at Pebble, Jason Day overtook Rory McIlroy for the No. 2 spot.

Charl Schwartzel won the European Tour's Tshwane Open by eight shots in his home country of South Africa and moved up from 43rd to 31st.

Remember, the top 50 in the world as of the week before the Masters, if not already exempt, earn an invite to the first major of the year.

2016 Official World Golf Ranking top 50 as of Feb. 15

NOW LAST DIFF PLAYER AVG PTS TOT PTS EVENTS
1 1 0 Jordan Spieth 11.8267 614.99 52
2 3 1 Jason Day 10.0114 400.46 40
3 2 -1 Rory McIlroy 9.858 433.75 44
4 4 0 Rickie Fowler 8.1089 421.67 52
5 5 0 Henrik Stenson 7.2014 360.07 50
6 6 0 Bubba Watson 7.1368 328.29 46
7 7 0 Justin Rose 6.3908 332.32 52
8 8 0 Dustin Johnson 5.6538 226.15 40
9 9 0 Patrick Reed 5.0749 263.9 52
10 11 1 Branden Grace 4.7942 249.3 52
11 10 -1 Jim Furyk 4.7354 189.42 40
12 12 0 Hideki Matsuyama 4.5646 237.36 52
13 13 0 Danny Willett 4.4732 228.13 51
14 14 0 Brandt Snedeker 4.2457 220.78 52
15 15 0 Zach Johnson 4.1444 215.51 52
16 19 3 Brooks Koepka 4.0694 211.61 52
17 17 0 Kevin Kisner 4.0042 208.22 52
18 16 -2 Sergio Garcia 4.001 184.04 46
19 18 -1 Adam Scott 3.9471 161.83 41
20 29 9 Phil Mickelson 3.7007 151.73 41
21 20 -1 Louis Oosthuizen 3.5547 170.62 48
22 22 0 J.B. Holmes 3.5243 176.21 50
23 21 -2 Shane Lowry 3.4433 175.61 51
24 25 1 Jimmy Walker 3.3433 173.85 52
25 23 -2 Kevin Na 3.3417 173.77 52
26 24 -2 Byeong Hun An 3.3019 171.7 52
27 26 -1 Matt Kuchar 3.1817 165.45 52
28 27 -1 Paul Casey 3.1661 161.47 51
29 28 -1 Andy Sullivan 3.1129 161.87 52
30 30 0 Marc Leishman 3.0461 149.26 49
31 43 12 Charl Schwartzel 2.9463 153.21 52
32 31 -1 Russell Knox 2.8791 149.71 52
33 32 -1 Thongchai Jaidee 2.8568 148.56 52
34 36 2 Danny Lee 2.8384 147.59 52
35 34 -1 Emiliano Grillo 2.8328 147.31 52
36 33 -3 Martin Kaymer 2.7943 145.3 52
37 35 -2 Bernd Wiesberger 2.7915 145.16 52
38 37 -1 Victor Dubuisson 2.7364 125.87 46
39 38 -1 David Lingmerth 2.6841 139.57 52
40 45 5 Bill Haas 2.6726 138.97 52
41 39 -2 Justin Thomas 2.6398 137.27 52
42 40 -2 Chris Wood 2.6252 123.39 47
43 41 -2 Soren Kjeldsen 2.5994 135.17 52
44 42 -2 Kiradech Aphibarnrat 2.5903 134.7 52
45 44 -1 Matthew Fitzpatrick 2.5554 132.88 52
46 48 2 Scott Piercy 2.5314 108.85 43
47 47 0 Robert Streb 2.5136 130.71 52
48 46 -2 Billy Horschel 2.4958 129.78 52
49 49 0 Anirban Lahiri 2.4 122.4 51
50 50 0 Chris Kirk 2.3123 117.93 51

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.