2016 AT&T Pebble Beach Pro-Am: Pro-am teams to make the cut
Uncategorized

2016 AT&T Pebble Beach Pro-Am: Pro-am teams to make the cut

FOLLOW: iHEART | TUNEIN


After Saturday's third round of the 2016 AT&T Pebble Beach Pro-Am, the field of 156 pros and 156 amateurs have each played one round on each of the three courses -- Spyglass Hill G.C., Monterey Peninsula C.C. and Pebble Beach G.L. -- in the tournament rotation.

The cut was made to the top 25 (no ties) pro-am teams which get to play in the final round at Pebble Beach along with the top 60 (and ties) professionals who made the 54-hole cut.

RELATED: 2016 AT&T Pebble Beach Pro-Am: Pros to make the cut

Three teams are tied for first in the pro-am competition at 23 under par, with Andres Romero and Sean Kell
David Hearn and David Dube, as well Freddie Jacobson and Bill Rhodes all in pole position to win the Clambake.

2016 AT&T Pebble Beach Pro-Am: Pro-am Leaderboard

POS TEAM TO PAR R1 R2 R3 TOTAL
T1 Andres Romero and Sean Kell -23 62 65 65 192
T1 David Hearn and David Dube -23 60 66 66 192
T1 Freddie Jacobson and Bill Rhodes -23 61 66 65 192
T4 Chez Reavie and Brian Swette -22 60 67 66 193
T4 Dawie van der Walt and Hunter Nelson -22 61 69 63 193
T6 Jonas Blixt and Jamie Williamson -21 62 67 65 194
T6 Ryan Ruffels and Frank Quattrone -21 65 64 65 194
T6 Hiroshi Iwata and John Ronca -21 64 65 65 194
T6 Shane Bertsch and James Farrell -21 62 68 64 194
T6 Thomas Aiken and Shawn O'Grady -21 65 63 66 194
T11 Ryan Palmer and Brian Roberts -20 67 64 64 195
T11 Vaughn Taylor and Gregg Ontiveros -20 64 68 63 195
T11 J.J. Henry and Chris Berman -20 64 68 63 195
T14 Jimmy Walker and Jim Crane -19 66 67 63 196
T14 Alex Cejka and Pascal Grizot -19 65 64 67 196
T14 Sung Kang and Ray Romano -19 68 59 69 196
T17 Bill Haas and Stephen Smith -18 67 66 64 197
T17 Matt Jones and Tim Neher -18 65 65 67 197
T17 Phil Mickelson and John Veihmeyer -18 67 65 65 197
T17 Luke List and Steve Grimshaw -18 67 63 67 197
T21 Stewart Cink and David Dorman -17 66 66 66 198
T21 Nick Taylor and Artie Starrs -17 63 65 70 198
T21 Jason Day and Jim Lentz -17 70 62 66 198
T21 Peter Malnati and Donald Colleran -17 64 68 66 198
T21 Patrick Reed and James Dunne -17 69 63 66 198

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.