2015 Web.com Tour schedule: 25 events, one-fourth in Latin America
Korn Ferry Tour

2015 Web.com Tour schedule: 25 events, one-fourth in Latin America

FOLLOW: iHEART | TUNEIN


The PGA Tour and Web.com Tour have released their full schedule for 2015, featuring 25 events. The schedule kicks off in Latin America, with six of the first seven starts south of the U.S. border. The tour also makes a stop in Canada for the Nova Scotia Open.

The only change in the schedule is swapping out the South Georgia Classic for the Karibana Championship in Colombia.

There's no change in the four events comprising the Web.com Tour Finals, with the top 75 players on the Web.com Tour money list and players Nos. 126-200 in FedEx Cup points qualifying for the four event series, with all events sporting $1,000,000 purses.

2015 Web.com Tour Schedule

Jan. 26-Feb. 1: Panama Claro Championship, Club de Golf de Panama, Panama City, Panama | PURSE: $625,000

Feb. 2-8: Pacific Rubiales Colombia Champoinship, Country Club de Bogota, Bogota, Colombia | PURSE: $800,000

March 2-8: Karibana Championship, TPC Cartagena at Karibana, Cartagena, Colombia | PURSE: $700,000

March 9-15: Brasil Champions, Sao Paulo Golf Club, Sao Paulo, Brasil | PURSE: $650,000

March 16-12: Chile Classic, Club de Golf Mapocho, Santiago, Chile | PURSE: $600,000

March 23-29: Chitimacha Louisiana Open, Le Triomphe G&CC, Broussard, La. | PURSE: $550,000

April 13-19: El Bosque Mexico Championship, El Bosque C.C., Leon, Guanajuato, Mexico | PURSE: $700,000

April 20-26: WNB Golf Classic, Midland C.C., Midland, Texas | PURSE: $600,000

April 27-May 3: United Leasing Championship, Victoria National G.C., Newburgh, Ind. | PURSE: $600,000

May 11-17: BMW Charity Pro-Am, Thornblade Club, Greenville, S.C. | PURSE: $675,000

May 25-31: Rex Hospital Open, TPC at Wakefield Plantation, Raleigh, N.C. | PURSE: $625,000

June 8-14: Rust-Oleum Championship, Lakewood C.C., Westlake, Ohio | PURSE: $600,000

June 22-28: Air Capital Classic, Crestview C.C., Wichita, Kan. | PURSE: $600,000

June 29-July 5: Nova Scotia Open, Ashburn G.C. (New Course), Halifax, Nova Scotia, Canada | PURSE: $650,000

July 6-12: Albertsons Boise Open, Hillcrest C.C., Boise, Idaho | PURSE: $800,000

July 13-19: Stonebrae Classic, TPC Stonebrae, Hayward, Calif. | PURSE: $600,000

July 27-Aug. 2: Utah Championship, Golf Club at Thanksgiving Point, Lehi, Utah | PURSE: $650,000

Aug. 3-9: Midwest Classic, Nicklaus G.C. at LionsGate, Overland Park, Kan., | PURSE: $600,000

Aug. 10-16: Price Cutter Charity Championship, Highland Springs C.C., Springfield, Mizz. | PURSE: $675,000

Aug. 17-23: News Sentinel Open, Fox Den C.C., Knoxville, Tenn. | PURSE: $550,000

Aug. 24-30: WinCo Foods Portland Open, Pumpkin Ridge G.C. (Witch Hollow), North Plains, Ore. | PURSE: $800,000

Web.com Tour Finals

Sept. 7-13: Hotel Fitness Championship, Sycamore Hills G.C., Fort Wayne, Ind. | PURSE: $1,000,000

Sept. 14-20: Chiquita Classic, River Run C.C., Davidson, N.C. | PURSE: $1,000,000

Sept. 21-27: Nationwide Children’s Hospital Championship, Ohio St. University G.C. (Scarlet Course), Columbus, Ohio | PURSE: $1,000,000

Sept. 28-Oct. 4: Web.com Tour Championship, TPC Sawgrass (Dye's Valley Course), Ponte Vedra Beach, Fla. | PURSE: $1,000,000

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.